GEO tools
Peec AI
Shows where a brand appears in ChatGPT, Perplexity and other AI models: visibility, ranking, sentiment and the sources behind each answer.
- Category
- AI visibility monitoring
- HQ
- Berlin, Germany
- Founded
- 2025
- Price
- From €89/mo
- Free trial
- Yes
- LLM coverage
- 13 platforms
- Website
- peec.ai
Summary
Peec AI runs a brand's own prompts daily, grouped by tags and topics, and analyses the cited sources by domain and URL. It is aimed at SEO, content and marketing teams, with separate credit-based plans for agencies. Pricing is self-serve per plan, with users unlimited on every plan.
Best for
- SMB
- Enterprise
- Agencies
SEO, content or marketing manager, or a GEO agency tracking several brands
LLM coverage
- ChatGPT
- Perplexity
- Gemini
- Google AI Overviews
- Google AI Mode
- Microsoft Copilot
- Claude
- Grok
- DeepSeek
- Qwen
- Mistral
- Meta Spark
- Naver AI
Feature coverage
| Feature | Status | Detail |
|---|---|---|
| Prompt tracking | ✓ Yes | Daily tracking of own prompts with tags, topics and bulk import. |
| Share of voice & competitors | ✓ Yes | Visibility, position and share of voice tracked daily against competitors. |
| Citation / source analysis | ✓ Yes | Source analytics by domain and URL, citation share and source classification. |
| Sentiment | ✓ Yes | Sentiment tracked per brand; attribute scoring and recurring objections. |
| Prompt discovery / AI search volume | ✓ Yes | Prompt and topic suggestions; prompt volume scored as relative demand from 1 to 5. |
| Persona / audience segmentation | ✓ Yes | Personas listed as a prompt-management feature; no further detail published. |
| Country / language tracking | ◐ Partial | Regions and languages supported; multi-country listed from the Advanced plan. |
| Content optimisation / generation | ◐ Partial | Gap analysis and ranked recommended actions; content generation not described. |
| Technical audit (llms.txt, schema) | ◐ Partial | Crawlability audit of robots.txt rules for 40+ AI bots. |
| AI crawler analytics | ✓ Yes | Crawl insights on which AI bots hit which pages, via CDN or log providers. |
| AI referral attribution | ✓ Yes | Reports visits arriving from AI assistants; Google Analytics integration. |
| Shopping / product visibility | ✓ Yes | SKU-level product visibility from Shopify or CSV catalogues; ChatGPT only. |
| Agents / automated actions | ✓ Yes | Peec agent runs pre-built and custom skills, using included agent credits. |
| API & integrations | ◐ Partial | API on Enterprise; Looker Studio from Advanced; MCP server and CSV exports. |
| White-label reporting | – Not stated |
"Not stated" means the vendor doesn't claim the feature publicly, not that it's missing.
What sets it apart
- Self-serve plans with published prices and unlimited users on every plan.
- Customers choose which AI models to track.
- Separate credit-based agency plans with pitch projects and client logins.
Shortcomings
- Self-serve plans track 3 AI models; more models are paid add-ons, and all 13 are listed on Enterprise only.
- Multi-country tracking starts on the Advanced plan; the API is listed on Enterprise only.
- Personas are listed as a prompt-management feature.
Pricing
| Plan | Price | Key limits |
|---|---|---|
| Starter | €89/mo billed monthly | 50 prompts; 3 models; daily tracking; 1 project; unlimited users |
| Pro | €205/mo billed monthly (€180/mo billed annually) | 150 prompts; 3 models; daily tracking; 2 projects; unlimited users |
| Advanced | €425/mo billed monthly (€360/mo billed annually) | 350 prompts; 3 models; daily tracking; 5 projects; multi-country; Looker Studio |
| Enterprise | Custom / contact sales | Annual; all models (up to 13); daily or weekly tracking; unlimited projects; API; SSO |
| Agency Essential | From €205/mo billed monthly | 10,000 credits/month |
| Agency Growth | From €425/mo billed monthly | 25,000 credits/month |
| Agency Scale | From €675/mo billed monthly | 65,000 credits/month |
| Agency Comprehensive | Custom / contact sales | Custom; unlimited credits; annual |
Prices as published on 26 Oct 2026; check vendor site.
Company & funding
- Headquarters
- Berlin, Germany
- Founded
- 2025
- Total raised
- $29M
- Last round
- Series A · $21M · Nov 2025 · led by Singular
All funding rounds
- Pre-seed · €1.8M · Apr 2025
- Seed · €5.2M · Jul 2025 · led by 20VC
- Series A · $21M · Nov 2025 · led by Singular
Alternatives
Sources & corrections
- Homepage
- Pricing page
- Agency pricing page
- Docs: AI Shopping overview
- Series A announcement
- Seed round (Tech.eu)
Last verified .

